sportall.cz -
online registration services for sport events
Northwave Transbrody 2016
11.09.2016 - Zvole u Prahy
Statistics
Dlouhá trať - 50 km
category | men | women | total | M29d - men 19-29 years | 0 | - | |
M39d - men 30-39 years | 0 | - | |
M49d - men 40-49 years | 0 | - | |
M50d - men over 50 years | 0 | - | |
Z29d - women 19-29 years | - | 0 | |
Z39d - women 30-39 years | - | 0 | |
Z49d - women 40-49 years | - | 0 | |
Z50d - women over 50 years | - | 0 | |
M29d_M - men 19-29 years | 0 | - | |
M39d_M - men 30-39 years | 0 | - | |
M49d_M - men 40-49 years | 0 | - | |
M50d_M - men over 50 years | 0 | - | |
Z29d_M - women 19-29 years | - | 0 | |
Z39d_M - women 30-39 years | - | 0 | |
Z49d_M - women 40-49 years | - | 0 | |
Z50d_M - women over 50 years | - | 0 | |
total | 0 | 0 | 0 |
Krátká trať - 23 km
category | men | women | total | M14k - men 12-14 years | 0 | - | |
M18k - men 15-18 years | 0 | - | |
M19k - men over 19 years | 0 | - | |
Z14k - women 12-14 years | - | 0 | |
Z18k - women 15-18 years | - | 0 | |
Z19k - women over 19 years | - | 0 | |
total | 0 | 0 | 0 |
DĚTI
category | men | women | total | M0 - men 0-4 years | 0 | - | |
M5 - men 5-6 years | 0 | - | |
M7 - men 7-9 years | 0 | - | |
M10 - men 10-11 years | 0 | - | |
Z0 - women 0-4 years | - | 0 | |
Z5 - women 5-6 years | - | 0 | |
Z7 - women 7-9 years | - | 0 | |
Z10 - women 10-11 years | - | 0 | |
total | 0 | 0 | 0 |
sport event stats
race | men | women | total | paid | Dlouhá trať - 50 km | 0 | 0 | 0 | 0 |
Krátká trať - 23 km | 0 | 0 | 0 | 0 |
DĚTI | 0 | 0 | 0 | 0 |
total | 0 | 0 | 0 | 0 |