sportall.cz -
online registration services for sport events
Statistics
LONG - 110 km
| category | men | women | total |
|---|---|---|---|
| M19-29 - men 19-29 years | 0 | - | |
| M30-39 - men 30-39 years | 0 | - | |
| M40-49 - men 40-49 years | 0 | - | |
| M50+ - men over 50 years | 0 | - | |
| W19-39 - women 19-39 years | - | 0 | |
| W40+ - women over 40 years | - | 0 | |
| M Elite - men ELITE | 0 | - | |
| W Elite - women ELITE | - | 0 | |
| total | 0 | 0 | 0 |
SHORT - 58 km
| category | men | women | total |
|---|---|---|---|
| MU19 - men 15-18 years | 0 | - | |
| M19-29 - men 19-29 years | 0 | - | |
| M30-39 - men 30-39 years | 0 | - | |
| M40-49 - men 40-49 years | 0 | - | |
| M50+ - men over 50 years | 0 | - | |
| WU19 - women 15-18 years | - | 0 | |
| W19-39 - women 19-39 years | - | 0 | |
| W40+ - women over 40 years | - | 0 | |
| total | 0 | 0 | 0 |
sport event stats
| race | men | women | total | paid |
|---|---|---|---|---|
| LONG - 110 km | 0 | 0 | 0 | 0 |
| SHORT - 58 km | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 |
© 2010 by results.cz
